Catalog file
| HPLC Grade Solvents are manufactured especially for use with HPLC and UV spectroscopy. Chemical Suppliers HPLC Grade Solvents are glass distilled, filtered through 0.2micron filter, and undergo stringent specification testing. Key parameters such as UV absorbance/transmittance, moisture, non volatile matter, fluorescence impurities and assay are carefully controlled. |
Catalog file
| Code | Product Name | UN No. | IMCO | CAS No. | MSDS | COAs |
| 03273 | 1,2-DICHLOROBENZENE 99% For HPLC | 1591 | 6.1 | 95-50-1 | MSDS | COAs |
| 00128 | 1,4-DIOXANE 99.8% For HPLC & UV Spectroscopy | 1165 | 3 | 123-91-1 | MSDS | COAs |
| 00352 | 2,2,4-TRIMETHYLPENTANE 99.5% For HPLC & UV Spectroscopy | 1262 | 3 | 540-84-1 | MSDS | COAs |
| 00204 | 2-METHOXYETHANOL 99.9% For HPLC | 1188 | 3 | 109-86-4 | MSDS | COAs |
| 00013 | ACETONE 99.8% For HPLC & UV Spectroscopy EUC Required | 1090 | 3 | 67-64-1 | MSDS | COAs |
| 00017 | ACETONITRILE 99.9% For HPLC & UV Spectroscopy EUC Required | 1648 | 3 | 75-05-8 | MSDS | COAs |
| 0017A | ACETONITRILE 99.9% HPLC Gradient grade EUC Required | 1648 | 3 | 75-05-8 | MSDS | COAs |
| 0017B | ACETONITRILE 99.8% For PREPARATIVE HPLC EUC Required | 1648 | 3 | 75-05-8 | MSDS | COAs |
| 0017G | ACETONITRILE/WATER 50:50 (W/W) 50% For HPLC EUC Required | 1648 | 3 | 75-05-8 | MSDS | COAs |
| 00040 | BENZENE 99.8% For HPLC & UV Spectroscopy EUC Required | 1114 | 3 | 71-43-2 | MSDS | COAs |
| 00071 | CARBON TETRACHLORIDE 99.8% For HPLC & UV Spectroscopy Restricted for Export | 1846 | 6.1 | 56-23-5 | MSDS | COAs |
| 02737 | CHLOROBENZENE 99.9% For HPLC | 1134 | 3 | 108-90-7 | MSDS | COAs |
| 00077 | CHLOROFORM 99.8% For HPLC | 1888 | 6.1 | 67-66-3 | MSDS | COAs |
| 00078 | CHLOROFORM 99% For UV Spectroscopy | 1888 | 6.1 | 67-66-3 | MSDS | COAs |
| 00083 | CYCLOHEXANE 99.9% For HPLC & UV Spectroscopy | 1145 | 3.1 | 110-82-7 | MSDS | COAs |
| 00095 | DICHLOROMETHANE 99.8% For HPLC & UV Spectroscopy | 1593 | 6.1 | 75-09-2 | MSDS | COAs |
| 00125 | DIMETHYL SULPHOXIDE 99.8% For UV Spectroscopy | - | - | 67-68-5 | MSDS | COAs |
| 0125B | DIMETHYL SULPHOXIDE 99.7% For HPLC | - | - | 67-68-5 | MSDS | COAs |
| 00139 | ETHYL ACETATE 99.8% For HPLC & UV Spectroscopy EUC Required | 1173 | 3 | 141-78-6 | MSDS | COAs |
| 0160F | HEXANE 85% For HPLC | 1208 | 3 | 110-54-3 | MSDS | COAs |
| 0271B | iso-PROPYL ALCOHOL 99.8% For HPLC & UV Spectroscopy | 1219 | 3 | 67-63-0 | MSDS | COAs |
| 00199 | METHANOL 99.8% For HPLC | 1230 | 3,6.1 | 67-56-1 | MSDS | COAs |
| 0199D | METHANOL 99.8% HPLC Gradient grade | 1230 | 3,6.1 | 67-56-1 | MSDS | COAs |
| 00200 | METHANOL 99.7% For UV Spectroscopy | 1230 | 3,6.1 | 67-56-1 | MSDS | COAs |
| 03366 | N,N,DIMETHYL ACETAMIDE 99.5% For HPLC | - | - | 127-19-5 | MSDS | COAs |
| 03397 | N,N-DIMETHYLFORMAMIDE 99.7% For HPLC & UV Spectroscopy | 2265 | 3 | 68-12-2 | MSDS | COAs |
| 0159B | n-HEPTANE 99% For HPLC & UV Spectroscopy | 1206 | 3 | 142-82-5 | MSDS | COAs |
| 00163 | n-HEXANE 95% For HPLC & UV Spectroscopy | 1208 | 3 | 110-54-3 | MSDS | COAs |
| 00164 | n-HEXANE 99% For HPLC & UV Spectroscopy | 1208 | 3 | 110-54-3 | MSDS | COAs |
| 5038H | n-OCTANOL 99% For HPLC & UV Spectroscopy | - | - | 111-87-5 | MSDS | COAs |
| 0238B | n-PENTANE 99% For HPLC/Spectroscopy | 1265 | 3 | 109-66-0 | MSDS | COAs |
| 00269 | n-PROPYL ALCOHOL 99.9% For HPLC | 1274 | 3 | 71-23-8 | MSDS | COAs |
| 00247 | PETROLEUM ETHER 40-60°C For HPLC & UV Spectroscopy | 1268 | 3 | 8032-32-4 | MSDS | COAs |
| 6499D | p-XYLENE 99% For HPLC | 1307 | 3 | 106-42-3 | MSDS | COAs |
| 05487 | PYRIDINE 99.5% For HPLC/Spectroscopy | 1282 | 3 | 110-86-1 | MSDS | COAs |
| 2386D | tert-BUTYL METHYL ETHER 99.7% For HPLC | 2398 | 3 | 1634-04-4 | MSDS | COAs |
| 6217R | TETRABUTYL AMMONIUM HYDROXIDE 0.4M IN WATER | 3267 | 8 | 2052-49-5 | MSDS | COAs |
| 0301D | TETRACHLOROETHYLENE 99.9% For UV Spectroscopy | 1897 | 6.1 | 127-18-4 | MSDS | COAs |
| 00307 | TETRAHYDROFURAN 99.8% For HPLC & UV Spectroscopy | 2056 | 3 | 109-99-9 | MSDS | COAs |
| 00327 | TOLUENE 99.8% For HPLC & UV Spectroscopy EUC Required | 1294 | 3 | 108-88-3 | MSDS | COAs |
| 06364 | TRIETHYLAMINE 99.5% For HPLC | 1296 | 3, 8 | 121-44-8 | MSDS | COAs |
| 0349C | TRIFLUOROACETIC ACID 99.8% For HPLC & UV Spectroscopy | 2699 | 8 | 76-05-1 | MSDS | COAs |
| 6483H | WATER HPLC Gradient Grade | - | - | 7732-18-5 | MSDS | COAs |
| 6483D | WATER For HPLC | - | - | 7732-18-5 | MSDS | COAs |
Details
HPLC, Spectroscopy Grade Solvents HPLC Grade Solvents are manufactured especially for use with HPLC and UV spectroscopy. Chemical Suppliers HPLC Grade Solvents are glass distilled, filtered through 0.2micron filter, and undergo stringent specification testing. Key parameters such as UV absorbance/transmittance, moisture, non volatile matter, fluorescence impurities and assay are carefully controlled. 1 to 44 of 44 item(s) displayed 10 per page 20 per page 50 per page 100 per page Swipe right to view more Code Product Name UN No. IMCO CAS No. MSDS COAs 03273 1,2-DICHLOROBENZENE 99% For HPLC 1591 6.1 95-50-1 MSDS COAs 00128 1,4-DIOXANE 99.8% For HPLC & UV Spectroscopy 1165 3 123-91-1 MSDS COAs 00352 2,2,4-TRIMETHYLPENTANE 99.5% For HPLC & UV Spectroscopy 1262 3 540-84-1 MSDS COAs 00204 2-METHOXYETHANOL 99.9% For HPLC 1188 3 109-86-4 MSDS COAs 00013 ACETONE 99.8% For HPLC & UV Spectroscopy EUC Required 1090 3 67-64-1 MSDS COAs 00017 ACETONITRILE 99.9% For HPLC & UV Spectroscopy EUC Required 1648 3 75-05-8 MSDS COAs 0017A ACETONITRILE 99.9% HPLC Gradient grade EUC Required 1648 3 75-05-8 MSDS COAs 0017B ACETONITRILE 99.8% For PREPARATIVE HPLC EUC Required 1648 3 75-05-8 MSDS COAs 0017G ACETONITRILE/WATER 50:50 (W/W) 50% For HPLC EUC Required 1648 3 75-05-8 MSDS COAs 00040 BENZENE 99.8% For HPLC & UV Spectroscopy EUC Required 1114 3 71-43-2 MSDS COAs 00071 CARBON TETRACHLORIDE 99.8% For HPLC & UV Spectroscopy Restricted for Export 1846 6.1 56-23-5 MSDS COAs 02737 CHLOROBENZENE 99.9% For HPLC 1134 3 108-90-7 MSDS COAs 00077 CHLOROFORM 99.8% For HPLC 1888 6.1 67-66-3 MSDS COAs 00078 CHLOROFORM 99% For UV Spectroscopy 1888 6.1 67-66-3 MSDS COAs 00083 CYCLOHEXANE 99.9% For HPLC & UV Spectroscopy 1145 3.1 110-82-7 MSDS COAs 00095 DICHLOROMETHANE 99.8% For HPLC & UV Spectroscopy 1593 6.1 75-09-2 MSDS COAs 00125 DIMETHYL SULPHOXIDE 99.8% For UV Spectroscopy - - 67-68-5 MSDS COAs 0125B DIMETHYL SULPHOXIDE 99.7% For HPLC - - 67-68-5 MSDS COAs 00139 ETHYL ACETATE 99.8% For HPLC & UV Spectroscopy EUC Required 1173 3 141-78-6 MSDS COAs 0160F HEXANE 85% For HPLC 1208 3 110-54-3 MSDS COAs 0271B iso-PROPYL ALCOHOL 99.8% For HPLC & UV Spectroscopy 1219 3 67-63-0 MSDS COAs 00199 METHANOL 99.8% For HPLC 1230 3,6.1 67-56-1 MSDS COAs 0199D METHANOL 99.8% HPLC Gradient grade 1230 3,6.1 67-56-1 MSDS COAs 00200 METHANOL 99.7% For UV Spectroscopy 1230 3,6.1 67-56-1 MSDS COAs 03366 N,N,DIMETHYL ACETAMIDE 99.5% For HPLC - - 127-19-5 MSDS COAs 03397 N,N-DIMETHYLFORMAMIDE 99.7% For HPLC & UV Spectroscopy 2265 3 68-12-2 MSDS COAs 0159B n-HEPTANE 99% For HPLC & UV Spectroscopy 1206 3 142-82-5 MSDS COAs 00163 n-HEXANE 95% For HPLC & UV Spectroscopy 1208 3 110-54-3 MSDS COAs 00164 n-HEXANE 99% For HPLC & UV Spectroscopy 1208 3 110-54-3 MSDS COAs 5038H n-OCTANOL 99% For HPLC & UV Spectroscopy - - 111-87-5 MSDS COAs 0238B n-PENTANE 99% For HPLC/Spectroscopy 1265 3 109-66-0 MSDS COAs 00269 n-PROPYL ALCOHOL 99.9% For HPLC 1274 3 71-23-8 MSDS COAs 00247 PETROLEUM ETHER 40-60°C For HPLC & UV Spectroscopy 1268 3 8032-32-4 MSDS COAs 6499D p-XYLENE 99% For HPLC 1307 3 106-42-3 MSDS COAs 05487 PYRIDINE 99.5% For HPLC/Spectroscopy 1282 3 110-86-1 MSDS COAs 2386D tert-BUTYL METHYL ETHER 99.7% For HPLC 2398 3 1634-04-4 MSDS COAs 6217R TETRABUTYL AMMONIUM HYDROXIDE 0.4M IN WATER 3267 8 2052-49-5 MSDS COAs 0301D TETRACHLOROETHYLENE 99.9% For UV Spectroscopy 1897 6.1 127-18-4 MSDS COAs 00307 TETRAHYDROFURAN 99.8% For HPLC & UV Spectroscopy 2056 3 109-99-9 MSDS COAs 00327 TOLUENE 99.8% For HPLC & UV Spectroscopy EUC Required 1294 3 108-88-3 MSDS COAs 06364 TRIETHYLAMINE 99.5% For HPLC 1296 3, 8 121-44-8 MSDS COAs 0349C TRIFLUOROACETIC ACID 99.8% For HPLC & UV Spectroscopy 2699 8 76-05-1 MSDS COAs 6483H WATER HPLC Gradient Grade - - 7732-18-5 MSDS COAs 6483D WATER For HPLC - - 7732-18-5 MSDS COAs Home Lab Chemicals HPLC, Spectroscopy Grade Solvents