Catalog file
| Code | Product Name | UN No. | IMCO | CAS No. | MSDS | COAs |
| 04755 | 1-NAPHTHOL 98% Extra Pure | 2811 | 6.1 | 90-15-3 | MSDS | COAs |
| 04756 | 1-NAPHTHOL 99% AR | 2811 | 6.1 | 90-15-3 | MSDS | COAs |
| 05030 | 1-NITROSO-2-NAPHTHOL 97% For Synthesis | - | - | 131-91-9 | MSDS | COAs |
| 05031 | 1-NITROSO-2-NAPHTHOL 98% AR | - | - | 131-91-9 | MSDS | COAs |
| 03287 | 2,4-DICHLOROPHENOL 98.5% For Synthesis | 2928 | 6.1 | 120-83-2 | MSDS | COAs |
| 03289 | 2,6-DICHLOROPHENOL 98% For Synthesis | 2020 | 6.1 | 87-65-0 | MSDS | COAs |
| 00575 | 2-ACETYL THIOPHENE 98% For Synthesis | 2810 | 6.1 | 88-15-3 | MSDS | COAs |
| 01060 | 2-AMINOPHENOL 99% Extra Pure | 2512 | 6.1 | 95-55-6 | MSDS | COAs |
| 02768 | 2-CHLOROPHENOL 98% For Synthesis | 2021 | 6.1 | 95-57-8 | MSDS | COAs |
| 3717D | 2-ETHOXYPHENOL 97.5% For Synthesis | - | - | 94-71-3 | MSDS | COAs |
| 04760 | 2-NAPHTHOL 99% For Synthesis | 3077 | 9 | 135-19-3 | MSDS | COAs |
| 04761 | 2-NAPHTHOL 99% AR | 3077 | 9 | 135-19-3 | MSDS | COAs |
| 05000 | 2-NITROPHENOL 98.5% Extra Pure | 1663 | 6.1 | 88-75-5 | MSDS | COAs |
| 05034 | 2-NITROSO-1-NAPHTHOL 98% AR | - | - | 132-53-6 | MSDS | COAs |
| 01065 | 3-AMINOPHENOL 99% Extra Pure | 2512 | 6.1 | 591-27-5 | MSDS | COAs |
| 2768D | 3-CHLOROPHENOL 98.5% For Synthesis | 2020 | 6.1 | 108-43-0 | MSDS | COAs |
| 01070 | 4-AMINOPHENOL 98% Extra Pure | 2512 | 6.1 | 123-30-8 | MSDS | COAs |
| 02769 | 4-CHLOROPHENOL 98% For Synthesis | 2020 | 6.1 | 106-48-9 | MSDS | COAs |
| 05023 | 4-NITROPHENYL PHOSPHATE 96% Extra Pure | NA | NA | 330-13-2 | MSDS | COAs |
| 02387 | 4-tert-BUTYL PHENOL 98% For Synthesis | 3077 | 9 | 98-54-4 | MSDS | COAs |
| 05039 | 4-tert-OCTYLPHENOL For Synthesis | 3077 | 9 | 140-66-9 | MSDS | COAs |
| 02183 | BISPHENOL A 98% For Synthesis | 3077 | 9 | 80-05-7 | MSDS | COAs |
| 5037H | NONYL PHENOL ETHOXYLATED | 3145 | 8 | 104-40-5 | MSDS | COAs |
| 02302 | o-BROMOPHENOL 97.5% Extra Pure | 1993 | 3 | 95-56-7 | MSDS | COAs |
| 5170A | PHENOL DETACHED CRYSTALS 99% Extra Pure | 1671 | 6.1 | 108-95-2 | MSDS | COAs |
| 5170B | PHENOL DETACHED CRYSTALS 99.5% AR/ACS | 1671 | 6.1 | 108-95-2 | MSDS | COAs |
| 5170M | PHENOL LIQUID 80% | 2821 | 6.1 | 108-95-2 | MSDS | COAs |
| 5170N | PHENOL LIQUIFIED 90% | 2821 | 6.1 | 108-95-2 | MSDS | COAs |
| 5170C | PHENOL LOOSE CRYSTALS, UNSTABILIZED 99.5% FUTRAPURE | 1671 | 6.1 | 108-95-2 | MSDS | COAs |
| 05171 | PHENOLDISULPHONIC ACID SOLUTION 25% W/V IN SULPHURIC ACID EUC Required | 1760 | 8 | MSDS | COAs | |
| 05015 | p-NITROPHENOL 98% Extra Pure | 1663 | 6.1 | 100-02-7 | MSDS | COAs |
| 06283 | THIOPHENOL 98% For Synthesis | 2337 | 6.1, 3 | 108-98-5 | MSDS | COAs |
| 06304 | THYMOL CRYSTAL 99% Extra Pure | 3261 | 8 | 89-83-8 | MSDS | COAs |
Details
Phenols & Derivatives 1 to 33 of 33 item(s) displayed 10 per page 20 per page 50 per page 100 per page Swipe right to view more Code Product Name UN No. IMCO CAS No. MSDS COAs 04755 1-NAPHTHOL 98% Extra Pure 2811 6.1 90-15-3 MSDS COAs 04756 1-NAPHTHOL 99% AR 2811 6.1 90-15-3 MSDS COAs 05030 1-NITROSO-2-NAPHTHOL 97% For Synthesis - - 131-91-9 MSDS COAs 05031 1-NITROSO-2-NAPHTHOL 98% AR - - 131-91-9 MSDS COAs 03287 2,4-DICHLOROPHENOL 98.5% For Synthesis 2928 6.1 120-83-2 MSDS COAs 03289 2,6-DICHLOROPHENOL 98% For Synthesis 2020 6.1 87-65-0 MSDS COAs 00575 2-ACETYL THIOPHENE 98% For Synthesis 2810 6.1 88-15-3 MSDS COAs 01060 2-AMINOPHENOL 99% Extra Pure 2512 6.1 95-55-6 MSDS COAs 02768 2-CHLOROPHENOL 98% For Synthesis 2021 6.1 95-57-8 MSDS COAs 3717D 2-ETHOXYPHENOL 97.5% For Synthesis - - 94-71-3 MSDS COAs 04760 2-NAPHTHOL 99% For Synthesis 3077 9 135-19-3 MSDS COAs 04761 2-NAPHTHOL 99% AR 3077 9 135-19-3 MSDS COAs 05000 2-NITROPHENOL 98.5% Extra Pure 1663 6.1 88-75-5 MSDS COAs 05034 2-NITROSO-1-NAPHTHOL 98% AR - - 132-53-6 MSDS COAs 01065 3-AMINOPHENOL 99% Extra Pure 2512 6.1 591-27-5 MSDS COAs 2768D 3-CHLOROPHENOL 98.5% For Synthesis 2020 6.1 108-43-0 MSDS COAs 01070 4-AMINOPHENOL 98% Extra Pure 2512 6.1 123-30-8 MSDS COAs 02769 4-CHLOROPHENOL 98% For Synthesis 2020 6.1 106-48-9 MSDS COAs 05023 4-NITROPHENYL PHOSPHATE 96% Extra Pure NA NA 330-13-2 MSDS COAs 02387 4-tert-BUTYL PHENOL 98% For Synthesis 3077 9 98-54-4 MSDS COAs 05039 4-tert-OCTYLPHENOL For Synthesis 3077 9 140-66-9 MSDS COAs 02183 BISPHENOL A 98% For Synthesis 3077 9 80-05-7 MSDS COAs 5037H NONYL PHENOL ETHOXYLATED 3145 8 104-40-5 MSDS COAs 02302 o-BROMOPHENOL 97.5% Extra Pure 1993 3 95-56-7 MSDS COAs 5170A PHENOL DETACHED CRYSTALS 99% Extra Pure 1671 6.1 108-95-2 MSDS COAs 5170B PHENOL DETACHED CRYSTALS 99.5% AR/ACS 1671 6.1 108-95-2 MSDS COAs 5170M PHENOL LIQUID 80% 2821 6.1 108-95-2 MSDS COAs 5170N PHENOL LIQUIFIED 90% 2821 6.1 108-95-2 MSDS COAs 5170C PHENOL LOOSE CRYSTALS, UNSTABILIZED 99.5% FUTRAPURE 1671 6.1 108-95-2 MSDS COAs 05171 PHENOLDISULPHONIC ACID SOLUTION 25% W/V IN SULPHURIC ACID EUC Required 1760 8 MSDS COAs 05015 p-NITROPHENOL 98% Extra Pure 1663 6.1 100-02-7 MSDS COAs 06283 THIOPHENOL 98% For Synthesis 2337 6.1, 3 108-98-5 MSDS COAs 06304 THYMOL CRYSTAL 99% Extra Pure 3261 8 89-83-8 MSDS COAs Home Lab Chemicals Phenols & Derivatives